Treasury Report on Receivables and Debt Collection Activities
Reporting Entry code: A-20-04-9000
Fiscal Year: 2012
Quarter: 2nd
Type of Receivable: Administrative
Part I - Status of Receivables
| Number | Dollars | |
|---|---|---|
| (1) Beginning FY Balance | 2,940 | $4,197,179 |
| (2) New Receivables (+) | 8,261 | $102,166,260 |
| (3) Accruals (+) | $128,054 | |
| (4) Collections on Receivables (-) | $101,463,419 | |
| (A) At Agency | 101,333,231 | |
| (B) At Third Party | $- | |
| (C) Asset Sales | $- | |
| (D) Collections by Treasury through Offset and Cross-Servicing (-) | $130,188 | |
| (E) Collections by Sale After Foreclosure (-) | $- | |
| (F) Collections by Department of Justice (-) | $- | |
| (G) Other - must footnote (-) | $- | |
| (5) Adjustments (+ or -) | 543 | $104,676 |
| (A) Reclassified/Adjusted Amounts (+ or -) | $654 | |
| (B) Adjustments Due to Sale of Assets (+ or -) | $- | |
| (C) Consolidations (+ or -) | $- | |
| (D) Foreclosure Adjustments (+ or -) | $- | |
| (E) Written-Off Debts Reinstated for Collections (+) | $104,022 | |
| (6) Amounts Written Off (-) | 579 | $429,814 |
| (A) Currently not Collectible (-) | 535 | $411,408 |
| (B) Written off and Closed Out (-) | 44 | $18,406 |
| (7) Ending Balance | 2,640 | $4,702,936 |
| Number | Dollars | |
|---|---|---|
| (1) Subsets of Ending Balance | ||
| (A) Foreign/Sovereign Government (+) | 0 | $- |
| (B) State and Local Government (+) | 0 | $- |
| (C) Rescheduled Debt - Delinquent (+) | 153 | $288,225 |
| (D) Rescheduled Debt - Non-Delinquent (+) | 177 | $544,821 |
| (E) Interest & Late Charges (+) | $123,247 |
| Number | Dollars | |
|---|---|---|
| (1) Delinquencies by Age | ||
| (A) 1-90 Days (+) | $1,226,915 | |
| (B) 91-180 Days (+) | $682,328 | |
| (C) 181-365 Days (+) | $531,158 | |
| (D) 1-2 Years (+) | $- | |
| (E) 2-6 Years (+) | $- | |
| (F) 6-10 Years | $- | |
| (G) Over 10 Years (+) | $- | |
| (H) Total Delinquencies by Age | $2,440,401 | |
| (2) Delinquencies by Category | 0 | $- |
| (A) Commercial (+) | 0 | $- |
| (B) Consumer (+) | 1,848 | $2,440,401 |
| (C) Foreign/Sovereign Government (+) | 0 | $- |
| (D) State and Local Government (+) | 0 | $- |
| (E) Total Delinquencies by Category | 1,848 | $2,440,401 |
Part II - Debt Management Tool and Technique Performance Data
| Number | Dollars | |
|---|---|---|
| (1) Total Delinquencies 1-180 Days | ||
| (A) In Bankruptcy (+) | 0 | $- |
| (B) In Forbearance or In Formal Appeals Process (+) | 0 | $- |
| (C) In Foreclosure (+) | 0 | $- |
| (D) At Private Collection Agencies (+) | 0 | $- |
| (E) In Litigation (At DOJ or Agency Counsel) (+) | 0 | $- |
| (F) In the Process of Internal Offset (+) | 4 | $25,976 |
| (G) In Wage Garnishment (+) | 0 | $- |
| (H) At Treasury for Cross-Servicing (+) | 26 | $16,019 |
| (I) At Treasury for Offset (+) | 0 | $- |
| (J) At Agency (+) | 1,276 | $1,867,248 |
| (K) Other - must footnote (+) | 0 | $- |
| (L) Total Delinquencies 1-180 Days | $1,909,243 |
| Number | Dollars | |
|---|---|---|
| (1) Debt Eligible for Referral to Treasury for Collection | ||
| (A) Delinquent Debt Over 180 Days (+) | $531,158 | |
| (B) Currently Not Collectible Debts (+) | $4,952,399 | |
| (C) Total Delinquent Debt Over 180 Days and CNC Debts | $5,483,557 | |
| Debts Ineligible for Treasury Offset Program (TOP) and Cross-Servicing (lines D through G) | ||
| (D) In Bankruptcy (-) | 0 | $- |
| (E) In Forbearance or Formal Appeals Process (including Litigation) (-) | 0 | $- |
| (F) In Foreclosure (-) | 0 | $- |
| (G) Other - must footnote (+ or -) | 0 | $- |
| (H) Balance of Debt Eligible for Referral to Treasury for Collection | 3,238 | $5,483,557 |
| (2) Debt Eligible for Referral to Treasury Offset Program | ||
| (A) Debt Eligible for Referral to Treasury for Collection (from 1H) | 3,238 | $5,483,557 |
| (B) Foreign/Sovereign Debt (-) | 0 | $- |
| (C) Debt in Litigation for Enforced Collection (-) | 0 | $- |
| (D) Other - must footnote (+ or -) | 0 | $- |
| (E) Debt Required to be Referred to Treasury Offset Program by Agency | 3,238 | $5,483,557 |
| (F) Debt Referred to Treasury Offset Program (-) | 0 | $- |
| (G) Debt Referred to Treasury Offset Program through Cross Servicing (-) | 2,949 | $5,246,099 |
| (H) Balance Remaining to be Referred1 | 289 | $237,458 |
| (3) Debt Eligible for Referral to Treasury or a Designated Debt Collection Center for Cross-Servicing | ||
| (A) Debt Eligible for Referral to Treasury for Collection (from 1H) | 3,238 | $5,483,557 |
| (B) Foreign/Sovereign Debt (-) | 0 | $- |
| (C) Debt in Litigation for Enforced Collection (-) | 0 | $- |
| (D) At Private Collection Agency (-) | 0 | $- |
| (E) In the Process of Internal Offset (-) | 1 | $537 |
| (F) Debt Exempted by Treasury from Cross-Servicing (-) | 0 | $- |
| (G) Debt Returned from Cross Servicing (-) | 0 | $- |
| (H) Other - must footnote (+ or -) | 0 | $- |
| (I) Debt Required To Be Referred To Treasury for a Designated Debt Collection | 3,237 | $5,483,020 |
| Cent for Cross-Servicing | 0 | $- |
| (J) Debt Referred to Treasury or a Designated Debt Collection Center for Cross- | 3,108 | $5,331,138 |
| Servicing (-) | 0 | $- |
| (K) Balance Remaining to be Referred2 | 129 | $151,882 |
| Number | Dollars | |
|---|---|---|
| (1) Collections on Delinquent Debt | ||
| (A) By Private Collection Agencies (+) | 0 | $- |
| (B) By Litigation (+) | 0 | $- |
| (C) By Internal Offset (+) | 0 | $- |
| (D) By Third Party (+) | 0 | $- |
| (E) By Asset Sales (+) | 0 | $- |
| (F) By Wage Garnishment (+) | 0 | $- |
| (G) By Treasury/Designated Debt Collection Center Cross-Servicing (+) | 297 | $55,537 |
| (H) By Treasury for Offset (+) | 0 | $- |
| (I) By Agency (+) | 1,933 | $1,766,034 |
| (J) Other - must footnote (+) | 0 | $- |
| (K) Total Collections on Delinquent Debt | $1,821,571 |
| Number | Dollars | |
|---|---|---|
| (1) Currently Not Collectible Debts (Written Off and Not Closed Out) | ||
| (A) At Private Collection Agencies (+) | 0 | $- |
| (B) At Treasury or a Designated Debt Collection Center for Cross Servicing (+) | 2,696 | $4,952,399 |
| (C) At Treasury for Offset (+) | 0 | $- |
| (D) Other - must footnote (+) | 0 | $- |
| (E) Total-Currently Not Collectible Debts (1A thry 1D not mutually exclusive) | 2,696 | $4,952,399 |
| (2) CNC Debts Closed Out During the Current FY (+) | 91 | $45,968 |
| Number | Dollars | |
|---|---|---|
| (1) Debts Closed Out During the Previous Calendar Year (CNC and Non-CNC Debts) (+) | 351 | $911,434 |
| (A) Reported to IRS on Form 1099-C (+) | 44 | $187,683 |
| (B) Not Reported to IRS on Form 1099-C - (must footnote) (1-1A) | 3073 | $723,751 4 |
